Mall Managers comprehensive listing of shopping centres throughout Western Australia gives retailers a wide variety of options when it comes to providing advertising and promotion solutions for expanding a business - from huge areas with mass traffic, to more manageable areas in both metropolitan and regional centres.
Each centre lists any special comments in () brackets, provides a Google Map link to the centre location, a link to the centre's website (if applicable), floor plans in PDF as well as the weekly casual leasing fee (including GST). Also included is a list of major tenants. Now you can really start planning!
|
Centre Name |
Centre Location |
Centre Website |
Floor Plans |
Weekly Fee |
Major Tenants (Key) |
| Metropolitan Perth Shopping Centres | |||||
| Armadale City (VOs charges apply) | click | click | $1100.00 | C,SI,K,T,100+SS | |
| Ballajura Central | click | click | $440.00 | W,15SS | |
| Ballajura City | click | click | $330.00 | I,VE,24SS | |
| Bassendean Village | click | click | $550.00 | C,W,24SS | |
| Beldon | click | $330.00 | W,6SS | ||
| Belridge | click | click | $330.00 | C,BD,VE,20SS | |
| Carramar Village | click | $440.00 | W,18SS | ||
| Centrepoint Midland | click | $660.00 | W,CC,30+SS | ||
| Champion Drive Armadale | click | $297.00 | C,11SS | ||
| City Beach | click | $330.00 | I,15SS | ||
| Cottesloe Central | click | $880.00 | WW, HN, 25SS | ||
| Craigie Plaza | click | $275.00 | I,17SS | ||
| Currambine Marketplace | click | click | $660.00 | W,22SS | |
| Dog Swamp | click | $660.00 | I,FF,25SS | ||
| Erskine (South of Mandurah - near Miami) | click | $352.00 | C,15SS | ||
| Foothills Shopping Centre (Gosnells) | click | $440.00 | IGA,15SS | ||
| Forrestfield Forum (3 Days - $231.00) | click | $440.00 | C,30SS | ||
|
Forrestfield Marketplace (B grade site - $495.00) |
click | $550.00 | W,20SS | ||
| Forest Lakes Forum | click | $660.00 | C,I,50SS | ||
| Fremantle Woolstores | click | click | $550.00 | C,RK,O,SL,29SS | |
| Greenwood Village | click | $550.00 | |||
| Gwelup Shopping Centre | click | $770.00 | SI, 17 SS | ||
|
Harbour Town (Mon-Fri $165.00PD Sat-Sun $330.00PD) |
click | click | $1320.00 | 70SS | |
| Hillarys Boat Harbour (Daily Rate) | click | click | $220.00 | ||
| Innaloo Megacentre (VOs charges apply) | click | $450.00 | PI,CC,25SS | ||
| Kardinya Park | click | $880.00 | C,K,22SS | ||
| Kingsway City (VOs charges apply) | click | click | $880.00 | W,BW,59SS | |
| Kwinana Hub (VOs & signage charges apply) | click | click | $770.00 | C,W,RD,70SS | |
| Lakeside Joondalup | click | click | $Call | W,C,I,BW,T,K,240SS | |
| A grade sites from $2200.00. VOs Charges apply. Please contact us for complete pricing details for all sites. | |||||
| Livingston Marketplace | click | $880.00 | W,BW,60SS | ||
| Newpark Girrawheen | click | $385.00 | I,30SS | ||
| Noranda Shopping Village | click | click | $440.00 | C,W,BL,28SS | |
| North Beach Plaza | click | $385.00 | I,20SS | ||
| Northlands Plaza Balcatta | click | $550.00 | C,CC,20SS | ||
| Phoenix (Spearwood) | click | click | $880.00 | BW,W,C,70SS | |
| Quinns Village | click | $330.00 | I,11SS | ||
| Secret Harbour | click | click | $550.00 | W,20SS | |
| Southern River | $550.00 | C,16SS | |||
| Southlands Shopping Centre (VOs charges apply) | click | click | From $550.00 | C,W,BL,HC,85SS | |
|
Stargate Atwell ($55.00 per day under veranda) |
click | $330.00 | I,12SS | ||
| Stargate Kelmscott - REDEVELOPED | click | $660.00 | C,I,18SS | ||
| Stargate Leda (external site only) | click | $231.00 | I,13SS | ||
| Stargate Spearwood | click | $231.00 | I,22SS | ||
| Stargate St Clair ($110.00PD) | click | $330.00 | I,19SS | ||
| Stargate Waikiki Charthouse ($55.00PD) | click | $330.00 | |||
|
Subi Square (Mon - Wed $132PD Thur - Sat $165PD) |
click | W,12SS | |||
| Swanview | click | click | $572.00 | C,10SS | |
| The Bentley Centre | click | click | $495.00 | W,C,44SS | |
| The Park Centre | click | click | $880.00 | C,T,50SS | |
| The Shops At Ellenbrook | click | click | $665.50 | W,BL,30SS | |
| Thornlie Square | click | click | $550.00 | C,I,50SS | |
| Wanneroo Central | click | click | $660.00 | C,K,SI,BL,BD,20SS | |
| Waterford Plaza (formerly Village Green) | click | click | $660.00 | C,35SS | |
| Woodvale Boulevard | click | $660.00 | W,20SS | ||
| Regional Western Australian Shopping Centres | |||||
| Albany Plaza | click | click | $880.00 | C,K,30SS | |
| Bunbury Forum (VOs charges apply) | click | click | $990.00 | BW,I,W,50SS | |
| Bunbury Centrepoint | click | $1,100.00 | T,C, 40SS | ||
| Bunbury Stirlings | click | $550.00 | BL,20+ SS | ||
| Busselton Central (Other area $495.00) | click | $583.00 | I,BL,15SS | ||
| Carnarvon Central | click | $495.00 | W,18SS | ||
| Collie Central | click | $440.00 | W,10SS | ||
| Dunsborough Centrepoint (Special rates for Dec & Jan apply) | click | $495.00 | C,20SS | ||
| Esperance Boulevard | click | $495.00 | W,T,20SS | ||
| Halls Head | $550.00 | FJ, SS | |||
| Hannans Boulevard | click | $715.00 | C, 16 SS | ||
| Northam Boulevard | click | $715.00 | WW, 20SS | ||
| South Hedland | click | $825.00 | C,K,25SS | ||
| Port Hedland | click | $715.00 | WW, 20SS | ||
Notes:
All prices include GST
All prices are subject to change without notice
Part week bookings are available for most centres
VOs = Variable Outgoings
PD = Per Day
Floor Plans:
To view the Floor Plans, you will need Adobe Acrobat Reader - which can be downloaded for free from here
Payment Methods: