Mall Managers comprehensive listing of shopping centres throughout Western Australia gives retailers a wide variety of options when it comes to providing advertising and promotion solutions for expanding a business - from huge areas with mass traffic, to more manageable areas in both metropolitan and regional centres.
Each centre lists any special comments in () brackets, provides a Google Map link to the centre location, a link to the centre's website (if applicable), floor plans in PDF as well as the weekly casual leasing fee (including GST). Also included is a list of major tenants. Now you can really start planning!
|
Centre Name |
Centre Location |
Centre Website |
Floor Plans |
Weekly Fee |
Major Tenants (Key) |
| Metropolitan Perth Shopping Centres | |||||
| Altone Park | click | $660.00 | |||
| Armadale Central | click | click | $990.00 | W,BW,70SS | |
| Ballajura Central | click | click | $440.00 | W,15SS | |
| Ballajura City | click | click | $330.00 | I,VE,24SS | |
| Bassendean Village (Under Redevelopment) | click | click | $330.00 | C,W,24SS | |
| Beldon | click | $330.00 | W,6SS | ||
| Belridge | click | click | $330.00 | C,BD,VE,20SS | |
| Bentley Plaza | click | click | $660.00 | W,C,44SS | |
| Centrepoint Midland | click | click | $742.50 | W,CC,30+SS | |
| Champion Drive Armadale | click | $330.00 | C,11SS | ||
| City Beach | click | $330.00 | I,15SS | ||
| Cottesloe Central | click | click | $880.00 | WW, HN, 25SS | |
| Craigie Plaza | click | $330.00 | I,17SS | ||
| Currambine Marketplace | click | click | $660.00 | W,22SS | |
| Darch Plaza | click | click | $550.00 | I,20SS | |
| Dog Swamp | click | click | $715.00 | I,FF,25SS | |
| Erskine | click | $440.00 | C,15SS | ||
| Foothills Shopping Centre (Gosnells) | click | $440.00 | IGA,15SS | ||
| Forest Lakes Forum | click | click | $660.00 | C,I,50SS | |
| Forrestfield Forum | click | click | $495.00 | C,30SS | |
| Forrestfield Marketplace | click | click | $550.00 | W,20SS | |
| Glendalough Village | click | $330.00 | I,BD,SS | ||
| Greenwood Village | click | $660.00 | |||
| Gwelup Shopping Centre | click | click | $770.00 | SI, 17 SS | |
| Halls Head | click | $550.00 | FJ, SS | ||
| Harbour Town (Mon-Fri $165.00PD Sat-Sun $330.00PD) | click | click | $1,320.00 | 70SS | |
| Hillarys Boat Harbour (Daily Rate) | click | click | $220.00 | ||
| Innaloo Megacentre (VOs charges apply) | click | $450.00 | PI,CC,25SS | ||
| Kardinya Park | click | $880.00 | C,K,22SS | ||
| Kelmscott Plaza | click | $330.00 | W,15SS | ||
| Kingsway City (VOs charges apply) | click | click | $935.00 | W,BW,59SS | |
| Livingston Marketplace | click | $915.00 | W,BW,60SS | ||
| Melville Plaza | click | click | $660.00 | C,BD,20SS | |
| Mullaloo Plaza (Daily rate) | click | $110.00 | IGA,15SS | ||
| Newpark Girrawheen | click | click | $467.50 | I,30SS | |
| Noranda Shopping Village | click | click | $550.00 | C,W,BL,28SS | |
| North Beach Plaza | click | $495.00 | I,20SS, FJ | ||
| Northlands Plaza Balcatta | click | $550.00 | C,CC,20SS | ||
| Phoenix (Spearwood) | click | click | $990.00 | BW,W,C,70SS | |
| Quinns Village | click | $330.00 | I,11SS | ||
| Secret Harbour | click | click | $660.00 | W,20SS | |
| Sorrento Quay Boardwalk | click | click | $880.00 | 40SS | |
| Southern River | click | click | $550.00 | C,16SS | |
|
Stargate Atwell ($55.00 per day under veranda) |
click | click | $330.00 | I,12SS | |
| Stargate Kelmscott | click | click | $495.00 | C,I,18SS | |
| Stargate Leda (external site only) | click | click | $231.00 | I,13SS | |
| Stargate Spearwood | click | click | $231.00 | I,22SS | |
| Stargate St Clair ($110.00PD) | click | click | $330.00 | I,19SS | |
| Stargate Waikiki Charthouse ($55.00PD) | click | click | $330.00 | UNDER REDEVELOPMENT | |
| Subiaco Square | click | click | $550.00 | WW,15SS | |
| Swanview | click | click | $660.00 | C,10SS | |
| The Park Centre | click | click | $990.00 | C,T,50SS | |
| The Shops At Ellenbrook | click | click | $880.00 | BW, C,W,BL,80SS | |
| Thornlie Square (VOs Apply) | click | click | $550.00 | C,I,50SS | |
| Wanneroo Central (VOs Apply) | click | click | $935.00 | C,K,SI,BL,BD,20SS | |
| Waterford Plaza | click | click | $770.00 | C,35SS | |
| Woodlake Village | click | $330.00 | I,SS | ||
| Woodvale Boulevard | click | click | $715.00 | W,20SS | |
| Woolstores Fremantle | click | click | $660.00 | C,RK,O,SL,29SS | |
| Regional Western Australian Shopping Centres | |||||
| Albany Plaza | click | click | $935.00 | C,K,30SS | |
| Bunbury Centrepoint | click | click | $1,100.00 | T,C, 40SS | |
| Bunbury Forum (VOs Apply) | click | click | $990.00 | BW,I,W,50SS | |
| Busselton Central | click | click | $638.00 | I,BL,15SS | |
| Carnarvon Central | click | click | $550.00 | W,18SS | |
| Collie Central | click | click | $550.00 | W,10SS | |
| Dunsborough Centrepoint | click | click | $615.00 | C,20SS | |
| Esperance Boulevard | click | click | $495.00 | W,T,20SS | |
| Hannans Boulevard (Kalgoorlie) | click | $715.00 | C, 16 SS | ||
| Kalgoorlie Central | click | click | coming soon | $715.00 | W,RD |
| Northam Boulevard | click | click | $715.00 | WW, 20SS | |
| South Hedland | click | click | $880.00 | C,K,25SS | |
| Stirling Centre (Bunbury) | click | $385.00 | BL,20+ SS | ||
| Port Hedland Boulevard | click | click | $715.00 | WW, 20SS | |
Notes:
All prices include GST
All prices are subject to change without notice
Part week bookings are available for most centres
VOs = Variable Outgoings
PD = Per Day
Floor Plans:
To view the Floor Plans, you will need Adobe Acrobat Reader - which can be downloaded for free from here
Payment Methods: